Team Stats

20Shots22
30Hits15
7:58Time On Attack9:09
61 / 79Passing73 / 96
10Faceoffs16
0Penalty Minutes4
1 / 2Powerplays0 / 0

Three Stars

  1. 1
    x53CT10N8x
    90.9 SV% · 2.00 GAA · 20 SV
  2. 2
    UvealFlashpoint
    2 G · 1 A · 3 HIT · 0 BS
  3. 3
    AustinHockeyYT
    0 G · 2 A · 8 HIT · 0 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWUvealFlashpoint LW 81 GRN 213 633.3%75.0% 0003 0000 3100 1085.7%264
RDAustinHockeyYT RD 67 TWD 022 40.0%80.0% 0008 0000 0300 00100.0%122
CBarskadoo C 60 PLY 101 425.0%100.0% 00011 101622 10500 0055.6%304
RWJaykush21 RW 59 SNP 022 30.0%75.0% 1006 0002 16410 0071.4%274
LDGenesisMMC LD 61 DFD 011 20.0%66.7% 0002 0031 4200 0081.8%192
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 86 222090.9%2.00   X   0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDthebigschnoz RD 28 PMD 000 00.0%0.0% 0400 0011 4500 0076.9%102
LDUncleNipTassels LD 33 DFD 011 10.0%100.0% 0009 0004 10401 0080.8%246
LWSKILLAMAN01 LW 54 SNP 112 714.3%63.6% 0001 0000 9100 0080.0%363
CBreadMan297 C 39 PLY 011 50.0%83.3% 0003 161000 9200 0072.2%305
RWBIGG MOOSEE RW 48 SNP 112 714.3%77.8% 0002 0000 2200 0064.3%182
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Bently80 63 201785.0%3.00     X 0000