SQU vs. KNG
19 Shots 23
9 Hits 20
6:06 Time On Attack 10:38
59 / 77 Passing 60 / 88
13 Faceoffs 13
2 Penalty Minutes 2
0 / 1 Powerplays 1 / 1

⭐ Three Stars of the Game

  1. HitchedBobcatQc — G: 2, A: 1, Hits: 2, BS: 0
  2. Master Sh0tgun — G: 2, A: 1, Hits: 3, BS: 1
  3. FightinPhills83 — G: 2, A: 2, Hits: 5, BS: 1
Squire
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 0 TWD 0 0 0 3 0.0% 60.0% 0 0 -5 1 0 0 2 1 1 2 0 0 0 0 83.3% 199
RW 0 SNP 0 0 0 2 0.0% 40.0% 0 2 -5 3 0 0 0 0 0 0 0 0 0 0 57.1% 74
LW 12 SNP 0 0 0 6 0.0% 66.7% 0 0 -5 0 0 0 1 1 9 4 1 0 0 0 69.2% 304
LD 0 DFD 0 0 0 2 0.0% 66.7% 0 0 -5 3 0 0 0 7 8 3 0 0 0 0 85.7% 238
C 5 SNP 0 0 0 4 0.0% 57.1% 1 0 -5 2 13 13 1 0 5 3 0 0 0 0 72.2% 194
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
49 23 17 73.9% 6.00     X 1 1 0 0
Kingston Kings
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW 100 SNP 2 1 3 8 25.0% 100.0% 0 0 5 2 0 0 0 2 4 1 0 0 0 0 78.6% 228
C 100 TWF 2 1 3 6 33.3% 66.7% 2 0 5 3 13 13 1 0 5 2 1 0 1 0 60.0% 200
LW 100 PWF 2 2 4 6 33.3% 85.7% 0 0 5 5 0 0 1 1 10 2 0 0 0 0 65.2% 312
RD 99 PMD 0 4 4 2 0.0% 50.0% 0 2 5 8 0 0 2 1 10 3 0 0 0 0 68.0% 413
LD 95 PMD 0 1 1 0 0.0% 0.0% 0 0 5 2 0 0 1 0 2 2 0 0 0 0 72.7% 82
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
100 19 19 100.0% 0.00 X X   0 0 0 0