Team Stats

18Shots18
20Hits7
9:24Time On Attack7:42
72 / 105Passing70 / 100
17Faceoffs16
6Penalty Minutes4
0 / 2Powerplays0 / 3

Three Stars

  1. 1
    TheKodez
    2 G · 1 A · 0 HIT · 3 BS
  2. 2
    ScoobyDoubee
    88.9 SV% · 2.00 GAA · 16 SV
  3. 3
    Cardi Steve
    1 G · 2 A · 4 HIT · 0 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWUvealFlashpoint LW 38 SNP 011 50.0%83.3% 00-12 0013 12510 0061.8%332
RDAustinHockeyYT RD 24 TWD 000 20.0%50.0% 00-11 0021 6202 0070.0%188
LDBarskadoo LD 31 PMD 011 00.0%0.0% 02-17 0051 9410 0070.6%248
RWJaykush21 RW 33 SNP 011 50.0%71.4% 14-19 0000 11300 0075.0%214
CEhRock8573 C 50 SNP 202 540.0%50.0% 10-11 171614 5100 0072.7%137
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 58 181583.3%3.00     X 0000
Kodiak Grizzlies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 68 TWD 011 10.0%33.3% 0010 0063 5510 0073.9%185
LWCardi Steve LW 73 SNP 123 520.0%62.5% 0014 0001 18310 0057.7%438
LDRockyGrass666 LD 68 TWD 000 10.0%33.3% 0013 0035 2501 0094.7%162
RWPoppaVibe RW 44 PLY 011 30.0%60.0% 1410 0011 2310 0050.0%95
CTheKodez C 76 SNP 213 633.3%66.7% 0010 161733 7100 0066.7%252
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
ScoobyDoubee 75 181688.9%2.00   X   1100