VHA
3
HWK
2
SS
4
SRB
2
TTT
2
TK
1
VHA
6
SS
1
TTT
7
SRB
3
HWK
2
TK
0
VHA
2
TTT
7
HWK
2
SS
3
SRB
0
TK
4
TTT
3
SS
4
TK
VHA
SS
HWK
SRB
TTT
SRB
HWK
SS
VHA
TK
TTT
HWK
TTT
VHA
SRB
TK
SS
HWK
VHA
Team Stats
Three Stars
-
1
ScoobyDoubee0.0 SV% · 0.00 GAA · 0 SV
-
2
Jigsaw75980 G · 0 A · 0 HIT · 0 BS
-
3
Valleeee9090.0 SV% · 97.30 GAA · 0 SV
Iced Out Immortals
Skaters
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/− | HITS | FOW | FOL | BS | INT | GVA | TKA | Drwn | Clrs | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDMASKOF69 | LD | 9 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| RWTonierFurball4 | RW | 6 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Cchrisisvenom | C | 6 | PLY | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| RDANDYsArmy | RD | 9 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20 |
| LWIKEAMANAGER- | LW | 6 | SNP | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Brk SA | Brk SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valleeee909 | 22 | 1 | 0 | 0.0% | 97.30 | 0 | 0 | 0 | 0 |
Kodiak Grizzlies
Skaters
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/− | HITS | FOW | FOL | BS | INT | GVA | TKA | Drwn | Clrs | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDJigsaw7598 | RD | 32 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Brk SA | Brk SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoobyDoubee | 67 | 0 | 0 | 0.0% | 0.00 | X | X | 0 | 0 | 0 | 0 |