Team Stats

21Shots28
5Hits16
8:10Time On Attack9:20
73 / 104Passing58 / 80
16Faceoffs15
2Penalty Minutes2
1 / 1Powerplays0 / 1

Three Stars

  1. 1
    Barskadoo
    92.9 SV% · 2.00 GAA · 26 SV
  2. 2
    SuperPavvv
    1 G · 1 A · 2 HIT · 1 BS
  3. 3
    EhRock8573
    1 G · 2 A · 1 HIT · 1 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDAustinHockeyYT RD 64 TWD 022 10.0%50.0% 0000 0022 5301 0087.9%281
LWSuperPavvv LW 71 SNP 112 911.1%100.0% 0002 0012 2201 1055.6%214
LDGenesisMMC LD 54 DFD 000 10.0%100.0% 0001 0030 5400 0054.2%181
CEhRock8573 C 69 SNP 123 425.0%100.0% 0001 161510 2000 0065.4%182
RWBIGG MOOSEE RW 68 SNP 112 520.0%62.5% 0201 0000 4110 0075.0%279
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Barskadoo 100 282692.9%2.00   X   0000
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDShadyReaper242 RD 35 PMD 000 30.0%42.9% 0002 0010 0200 0091.7%162
LWHitchedBobcatQc LW 55 SNP 112 911.1%90.0% 0202 0000 3100 0076.9%280
CFightinPhills83 C 34 GRN 000 70.0%70.0% 0003 151601 6110 0061.5%225
LDJehtie LD 26 TWD 011 20.0%50.0% 0008 0002 14100 0061.5%260
RWKnickToronto RW 54 PLY 112 616.7%85.7% 0001 0004 0200 0081.3%276
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
CheFJSMASH 67 211885.7%3.00     X 0000