Team Stats

21Shots21
20Hits23
8:39Time On Attack7:02
76 / 108Passing53 / 82
15Faceoffs15
0Penalty Minutes4
2 / 2Powerplays0 / 0

Three Stars

  1. 1
    Grizzly8663
    90.5 SV% · 2.00 GAA · 19 SV
  2. 2
    BIGG MOOSEE
    2 G · 1 A · 0 HIT · 0 BS
  3. 3
    AustinHockeyYT
    0 G · 2 A · 5 HIT · 2 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDAustinHockeyYT RD 67 TWD 022 20.0%40.0% 00-15 0022 4400 0077.4%271
LWBreadMan297 LW 66 TWF 101 714.3%87.5% 00-11 0000 10400 0073.3%210
CBarskadoo C 66 PWF 022 50.0%62.5% 00-18 151512 7310 0075.0%222
LDGenesisMMC LD 61 DFD 000 00.0%0.0% 00-16 0023 5300 0068.8%215
RWBIGG MOOSEE RW 82 SNP 213 540.0%83.3% 00-10 0002 18010 2050.0%273
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Grizzly8663 86 211990.5%2.00   X   0000
Iced Out Immortals Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWWhoUsedAllTheTP RW 48 SNP 022 100.0%90.9% 0212 1102 4400 0068.8%265
LWx53CT10N8x LW 55 GRN 202 728.6%87.5% 00114 0001 10100 0050.0%245
Cchrisisvenom C 30 PLY 011 10.0%33.3% 2211 141410 7501 0081.3%199
LDANDYsArmy LD 30 DFD 000 00.0%0.0% 0012 0034 7700 0040.0%148
RDValleeee909 RD 28 TWD 000 00.0%0.0% 0014 0020 8200 0076.2%166
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
MASKOF69 65 211885.7%3.00     X 1000