SQU vs. KNG
22 Shots 27
18 Hits 19
7:25 Time On Attack 8:59
56 / 78 Passing 55 / 73
12 Faceoffs 18
2 Penalty Minutes 2
0 / 1 Powerplays 1 / 1

⭐ Three Stars of the Game

  1. FightinPhills83 — G: 3, A: 1, Hits: 7, BS: 1
  2. Master Sh0tgun — G: 2, A: 2, Hits: 4, BS: 1
  3. KnickToronto — G: 1, A: 2, Hits: 1, BS: 0
Squire
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 17 DFD 0 0 0 1 0.0% 50.0% 0 2 -1 1 0 0 2 1 0 2 0 0 0 0 78.3% 182
LW 50 SNP 2 0 2 8 25.0% 88.9% 0 0 -1 6 0 0 0 0 2 0 0 0 0 0 55.6% 162
C 53 TWF 1 3 4 6 16.7% 75.0% 1 0 -1 4 12 18 1 1 6 1 0 0 0 0 90.0% 196
LD 20 DFD 0 2 2 1 0.0% 20.0% 0 0 -1 6 0 0 0 1 4 1 1 0 0 0 68.4% 241
RW 51 SNP 1 2 3 6 16.7% 75.0% 0 0 -1 1 0 0 0 0 9 1 0 0 0 0 64.7% 319
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
68 28 22 78.6% 6.00     X 0 0 0 0
Kingston Kings
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 95 TWF 2 2 4 6 33.3% 100.0% 1 0 1 4 18 12 1 2 0 1 0 0 0 0 85.0% 233
LW 100 PWF 3 1 4 6 50.0% 85.7% 0 0 1 7 0 0 1 0 6 1 1 0 1 0 80.0% 273
RD 69 TWD 0 2 2 3 0.0% 100.0% 0 0 1 6 0 0 2 0 1 1 0 1 0 0 80.0% 252
RW 86 PLY 1 2 3 9 11.1% 69.2% 0 2 1 1 0 0 0 1 4 2 0 0 0 0 64.7% 323
LD 60 PMD 0 1 1 0 0.0% 0.0% 0 0 0 1 0 0 1 1 2 2 0 1 0 0 63.6% 113
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
80 22 18 81.8% 4.00   X   0 0 0 0