Team Stats

22Shots27
18Hits19
7:25Time On Attack8:59
56 / 78Passing55 / 73
12Faceoffs18
2Penalty Minutes2
0 / 1Powerplays1 / 1

Three Stars

  1. 1
    FightinPhills83
    3 G · 1 A · 7 HIT · 1 BS
  2. 2
    Master Sh0tgun
    2 G · 2 A · 4 HIT · 1 BS
  3. 3
    KnickToronto
    1 G · 2 A · 1 HIT · 0 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDKFAR76 RD 17 DFD 000 10.0%50.0% 02-11 0021 0200 0078.3%182
LWEpicShotGun4474 LW 50 SNP 202 825.0%88.9% 00-16 0000 2000 0055.6%162
CBreadMan297 C 53 TWF 134 616.7%75.0% 10-14 121811 6100 0090.0%196
LDBarskadoo LD 20 DFD 022 10.0%20.0% 00-16 0001 4110 0068.4%241
RWBIGG MOOSEE RW 51 SNP 123 616.7%75.0% 00-11 0000 9100 0064.7%319
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
AustinHockeyYT 68 282278.6%6.00     X 0000
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CMaster Sh0tgun C 95 TWF 224 633.3%100.0% 1014 181212 0100 0085.0%233
LWFightinPhills83 LW 100 PWF 314 650.0%85.7% 0017 0010 6110 1080.0%273
RDJehtie RD 69 TWD 022 30.0%100.0% 0016 0020 1101 0080.0%252
RWKnickToronto RW 86 PLY 123 911.1%69.2% 0211 0001 4200 0064.7%323
LDJestaGamin LD 60 PMD 011 00.0%0.0% 0001 0011 2201 0063.6%113
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
xSundin 80 221881.8%4.00   X   0000