SQU vs. GRZ
26 Shots 10
21 Hits 20
8:53 Time On Attack 5:02
67 / 95 Passing 50 / 77
12 Faceoffs 10
2 Penalty Minutes 2
0 / 1 Powerplays 0 / 1

⭐ Three Stars of the Game

  1. Grizzly8663 — SV%: 100.0%, GAA: 0.00, Saves: 10
  2. ScoobyDoubee — SV%: 96.2%, GAA: 1.00, Saves: 25
  3. BreadMan297 — G: 1, A: 0, Hits: 2, BS: 0
Squire
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 68 DFD 0 0 0 2 0.0% 50.0% 0 0 1 4 0 0 1 1 5 5 0 0 0 0 72.7% 166
RW 48 PWF 0 0 0 5 0.0% 62.5% 0 0 1 8 0 0 0 3 5 1 0 1 0 0 71.4% 179
C 73 PLY 1 0 1 9 11.1% 90.0% 1 0 1 2 12 10 0 2 6 5 0 0 0 0 88.9% 395
LD 69 DFD 0 1 1 0 0.0% 0.0% 0 0 1 6 0 0 0 5 7 4 0 1 0 0 68.8% 226
LW 59 SNP 0 1 1 9 0.0% 90.0% 0 2 1 1 0 0 0 2 4 2 1 0 0 0 56.0% 213
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
100 10 10 100.0% 0.00 X X   0 0 0 0
Kodiak Grizzlies
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 28 TWD 0 0 0 2 0.0% 66.7% 0 0 -1 3 0 0 1 4 1 3 0 0 0 0 84.6% 171
C 22 PLY 0 0 0 4 0.0% 57.1% 1 2 -1 6 9 11 2 1 16 0 1 0 0 0 60.0% 265
RW 21 PWF 0 0 0 4 0.0% 57.1% 0 0 -1 9 1 1 0 2 9 3 0 0 0 0 55.6% 202
LD 26 TWD 0 0 0 0 0.0% 0.0% 0 0 -1 2 0 0 3 5 6 3 0 1 0 0 76.5% 161
LW 13 PWF 0 0 0 0 0.0% 0.0% 0 0 -1 0 0 0 0 0 12 1 0 0 0 0 50.0% 135
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
86 26 25 96.2% 1.00     X 0 0 0 0