Team Stats

19Shots22
8Hits15
6:22Time On Attack10:36
64 / 82Passing61 / 79
21Faceoffs12
14Penalty Minutes12
0 / 1Powerplays0 / 2

Three Stars

  1. 1
    FightinPhills83
    2 G · 1 A · 6 HIT · 1 BS
  2. 2
    x53CT10N8x
    94.7 SV% · 1.00 GAA · 18 SV
  3. 3
    xSundin
    0 G · 2 A · 4 HIT · 1 BS
Kodiak Grizzlies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWll LAX94 ll RW 20 SNP 000 40.0%100.0% 012-22 0001 7020 0066.7%207
LWnF BigBoy LW 40 SNP 101 911.1%75.0% 02-23 0002 4101 0080.0%239
CImbumpyTV C 29 DNG 011 50.0%100.0% 20-20 211210 4200 0061.5%173
LDRockyGrass666 LD 22 TWD 000 00.0%0.0% 00-23 0000 0501 0090.5%171
RDScoobyDoubee RD 25 TWD 011 10.0%16.7% 00-20 0040 4800 0079.2%210
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
TheKodez 66 221986.4%3.00     X 1100
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWHitchedBobcatQc RW 62 SNP 022 40.0%100.0% 0020 0001 16100 0068.4%290
CMaster Sh0tgun C 59 TWF 101 425.0%57.1% 2020 122112 6300 0073.3%164
LWFightinPhills83 LW 91 PWF 213 1020.0%90.9% 0026 0011 3102 0090.0%301
LDJehtie LD 69 TWD 000 30.0%75.0% 0225 0003 10210 0071.4%356
RDxSundin RD 70 DFD 022 10.0%25.0% 01024 0010 0010 0092.9%177
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 84 191894.7%1.00   X   0000