Team Stats

28Shots15
24Hits21
7:36Time On Attack5:30
65 / 89Passing64 / 87
17Faceoffs21
4Penalty Minutes10
1 / 4Powerplays1 / 2

Three Stars

  1. 1
    HitchedBobcatQc
    3 G · 2 A · 1 HIT · 1 BS
  2. 2
    UvealFlashpoint
    2 G · 2 A · 5 HIT · 1 BS
  3. 3
    UncleNipTassels
    0 G · 2 A · 10 HIT · 1 BS
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDthebigschnoz RD 89 PMD 112 425.0%44.4% 0033 0020 5520 0066.7%140
LDUncleNipTassels LD 93 DFD 022 30.0%75.0% 00310 0013 2320 0086.7%155
CUvealFlashpoint C 94 PLY 224 540.0%45.5% 3035 172111 10602 1083.3%161
RWHitchedBobcatQc RW 100 SNP 325 837.5%80.0% 0231 0011 13510 0050.0%290
LWFightinPhills83 LW 82 PWF 033 60.0%60.0% 0235 0002 6201 0084.2%326
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 68 151280.0%3.00   X   1100
Clown Town Puckers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDslimegoat LD 5 TWD 011 00.0%0.0% 02-34 0032 3002 0081.8%128
RDJigsaw7598 RD 7 TWD 101 1100.0%100.0% 00-30 0022 6301 1073.3%117
RWTendrr_ RW 23 PLY 011 30.0%75.0% 02-46 0012 16600 0062.5%333
CDandi Randy C 45 PLY 202 633.3%85.7% 02-36 211741 13502 0181.3%237
LWEpicShotGun4474 LW 26 SNP 022 30.0%60.0% 04-35 0000 7110 0066.7%200
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
xSundin 65 282278.6%6.00     X 1100