![]() |
|
Player | GP | G | A | PTS | SOG | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS/G | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShadyReaper242 | 1 | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 86.7% | 164.0 |
nF BigBoy | 3 | 0 | 4 | 4 | 11 | 0.0% | 68.8% | 1 | 12 | -5 | 20 | 0 | 0 | 0.00 | 28 | 25 | 15 | 1 | 3 | 0 | 0 | 66.0% | 177.7 |
Jai Diggs | 3 | 0 | 3 | 3 | 7 | 0.0% | 50.0% | 0 | 6 | -4 | 11 | 0 | 0 | 0.33 | 12 | 8 | 6 | 1 | 1 | 0 | 0 | 82.3% | 153.3 |
JPelley9 | 4 | 2 | 2 | 4 | 12 | 16.7% | 80.0% | 0 | 2 | -3 | 27 | 0 | 0 | 0.75 | 31 | 28 | 21 | 1 | 1 | 2 | 0 | 79.1% | 214.8 |
Iamkingjesse | 1 | 1 | 1 | 2 | 6 | 16.7% | 100.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 68.8% | 313.0 |
WaiverRep | 1 | 3 | 0 | 3 | 6 | 50.0% | 75.0% | 0 | 2 | 2 | 2 | 0 | 0 | 1.00 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 36.4% | 147.0 |
Dizzybone24 | 1 | 1 | 1 | 2 | 8 | 12.5% | 88.9% | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 76.2% | 247.0 |
Jehtie | 4 | 3 | 3 | 6 | 20 | 15.0% | 95.2% | 3 | 2 | -2 | 38 | 42 | 59 | 1.00 | 21 | 34 | 12 | 5 | 1 | 0 | 0 | 75.7% | 331.5 |
DaBubbs107 | 2 | 0 | 1 | 1 | 6 | 0.0% | 75.0% | 0 | 0 | -6 | 17 | 1 | 1 | 0.00 | 4 | 21 | 4 | 0 | 1 | 0 | 0 | 56.7% | 207.0 |
Goalie | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | OTL | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 60 | 49 | 81.7% | 2.75 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Games
Game Time | Away Team | Away Score | Final/OT | Home Score | Home Team |
---|---|---|---|---|---|
05/14/25 9:00 | Anaheim Ducks | 0 | Final | 3 | Vancouver Canucks |
05/14/25 9:45 | Vancouver Canucks | 5 | Final | 3 | Anaheim Ducks |
05/18/25 9:00 | Vancouver Canucks | 1 | Final | 3 | Arizona Coyotes |
05/18/25 9:45 | Vancouver Canucks | 2 | Final | 5 | Arizona Coyotes |
05/19/25 9:00 | Arizona Coyotes | 0 | @ | 0 | Vancouver Canucks |
05/19/25 9:45 | Arizona Coyotes | 0 | @ | 0 | Vancouver Canucks |
05/20/25 9:00 | Vancouver Canucks | 0 | @ | 0 | Arizona Coyotes |
05/21/25 9:00 | Arizona Coyotes | 0 | @ | 0 | Vancouver Canucks |
05/22/25 9:00 | Vancouver Canucks | 0 | @ | 0 | Arizona Coyotes |