![]() |
|
Player | GP | G | A | PTS | SOG | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS/G | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBrewer23 | 2 | 0 | 6 | 6 | 4 | 0.0% | 80.0% | 1 | 5 | 6 | 9 | 27 | 19 | 0.50 | 11 | 19 | 6 | 0 | 0 | 0 | 0 | 80.0% | 293.0 |
MURB0 | 2 | 1 | 0 | 1 | 3 | 33.3% | 75.0% | 0 | 0 | 6 | 5 | 0 | 0 | 0.50 | 10 | 13 | 6 | 0 | 1 | 0 | 0 | 67.9% | 221.5 |
RockyGrass666 | 2 | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | 6 | 8 | 0 | 0 | 1.50 | 10 | 8 | 10 | 0 | 2 | 0 | 0 | 82.4% | 194.5 |
OGxLarryBird | 2 | 6 | 0 | 6 | 13 | 46.2% | 92.9% | 0 | 0 | 6 | 17 | 2 | 2 | 0.00 | 6 | 23 | 4 | 4 | 0 | 0 | 0 | 65.5% | 193.5 |
iPellz | 2 | 1 | 5 | 6 | 8 | 12.5% | 88.9% | 0 | 2 | 6 | 2 | 0 | 0 | 0.00 | 8 | 30 | 5 | 1 | 0 | 0 | 0 | 57.6% | 248.5 |
Goalie | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | OTL | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
stup1dbasterd | 28 | 25 | 89.3% | 1.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Game Time | Away Team | Away Score | Final/OT | Home Score | Home Team |
---|---|---|---|---|---|
05/18/25 9:00 | Vancouver Canucks | 1 | Final | 3 | Arizona Coyotes |
05/18/25 9:45 | Vancouver Canucks | 2 | Final | 5 | Arizona Coyotes |
05/19/25 9:00 | Arizona Coyotes | 0 | @ | 0 | Vancouver Canucks |
05/19/25 9:45 | Arizona Coyotes | 0 | @ | 0 | Vancouver Canucks |
05/20/25 9:00 | Vancouver Canucks | 0 | @ | 0 | Arizona Coyotes |
05/21/25 9:00 | Arizona Coyotes | 0 | @ | 0 | Vancouver Canucks |
05/22/25 9:00 | Vancouver Canucks | 0 | @ | 0 | Arizona Coyotes |