| HON | vs. | SSL |
|---|---|---|
| 15 | Shots | 15 |
| 13 | Hits | 14 |
| 9:40 | Time On Attack | 6:25 |
| 86 / 111 | Passing | 62 / 90 |
| 3 | Faceoffs | 13 |
| 0 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- Der Panda71 — G: 2, A: 0, Hits: 5, BS: 0
- x53CT10N8x — SV%: 93.3%, GAA: 1.00, Saves: 14
- DesiredCustoms — G: 1, A: 2, Hits: 0, BS: 0
Honour
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dandi Randy | LW | 39 | SNP | 1 | 0 | 1 | 7 | 14.3% | 100.0% | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 68.8% | 256 |
| ItsThibs | RW | 31 | PLY | 0 | 1 | 1 | 4 | 0.0% | 100.0% | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 83.9% | 288 |
| I Petrie I | LD | 23 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 2 | 0 | 0 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 75.0% | 363 |
| quality yams | C | 15 | PLY | 0 | 0 | 0 | 3 | 0.0% | 100.0% | 0 | 0 | -2 | 1 | 3 | 13 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 76.2% | 117 |
| ii Ponch | RD | 18 | PMD | 0 | 1 | 1 | 1 | 0.0% | 25.0% | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 79.0% | 251 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzly8663 | 49 | 15 | 12 | 80.0% | 3.00 | X | 0 | 0 | 0 | 0 |
Scared Shotless
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DesiredCustoms | C | 72 | PWF | 1 | 2 | 3 | 5 | 20.0% | 83.3% | 1 | 0 | 2 | 0 | 13 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 52.2% | 235 |
| ViolentMP | LD | 66 | DFD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 81.3% | 83 |
| Der Panda71 | LW | 84 | SNP | 2 | 0 | 2 | 7 | 28.6% | 70.0% | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 66.7% | 583 |
| SaulGoodman2543 | RD | 66 | DFD | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 77.8% | 88 |
| Bowey_91 | RW | 44 | SNP | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 80.0% | 144 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x53CT10N8x | 72 | 15 | 14 | 93.3% | 1.00 | X | 0 | 0 | 0 | 0 |