Team Stats

13Shots10
30Hits15
8:56Time On Attack7:54
48 / 72Passing78 / 104
9Faceoffs12
4Penalty Minutes2
0 / 1Powerplays0 / 1

Three Stars

  1. 1
    ii Ponch
    100.0 SV% · 0.00 GAA · 13 SV
  2. 2
    McSwaggerx92
    2 G · 2 A · 1 HIT · 0 BS
  3. 3
    quality yams
    0 G · 0 A · 3 HIT · 0 BS
Broad Street Bullies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWFloppyWha1eMeat RW 15 PWF 000 40.0%100.0% 04-417 0001 20300 0053.3%344
CBurnzie79 C 9 PWF 000 30.0%60.0% 10-48 91221 1001 0075.0%116
RDShadyReaper242 RD 8 PMD 000 30.0%50.0% 00-41 0002 5110 0076.9%195
LWHitchedBobcatQc LW 12 SNP 000 20.0%100.0% 00-42 0001 6200 0071.4%271
LDANDYsArmy LD 3 DFD 000 00.0%0.0% 00-42 0002 8400 0061.1%232
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Tragur 29 10660.0%4.00     X 0000
Honour Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CMcSwaggerx92 C 90 PLY 224 2100.0%66.7% 0041 12901 5400 0080.0%322
LWDandi Randy LW 69 SNP 112 250.0%50.0% 0249 0010 17210 0063.2%282
RWItsThibs RW 63 PLY 101 333.3%60.0% 0040 0011 1200 0072.2%171
LDI Petrie I LD 83 DFD 033 10.0%50.0% 0042 0001 4502 0072.4%292
RDquality yams RD 87 PMD 000 00.0%0.0% 0043 0001 0610 0088.9%119
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
ii Ponch 100 1313100.0%0.00 X X   0000