BAG vs. BSB
14 Shots 22
17 Hits 26
3:38 Time On Attack 12:37
39 / 54 Passing 71 / 98
12 Faceoffs 17
6 Penalty Minutes 2
1 / 1 Powerplays 3 / 3

⭐ Three Stars of the Game

  1. FloppyWha1eMeat — G: 2, A: 1, Hits: 11, BS: 0
  2. HitchedBobcatQc — G: 2, A: 1, Hits: 0, BS: 0
  3. ANDYsArmy — G: 1, A: 0, Hits: 1, BS: 0
Baguettes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 17 SNP 0 1 1 3 0.0% 60.0% 0 0 -2 9 12 17 6 0 5 4 0 0 0 0 63.6% 136
LD 5 PMD 0 0 0 1 0.0% 100.0% 0 0 -2 0 0 0 0 2 4 2 0 2 0 0 64.7% 129
RW 14 TWF 0 0 0 4 0.0% 100.0% 0 2 -2 4 0 0 0 1 4 1 0 0 0 0 100.0% 145
RD 5 PMD 0 0 0 0 0.0% 0.0% 0 2 -2 0 0 0 1 2 3 1 0 0 0 0 75.0% 110
LW 28 SNP 1 0 1 5 20.0% 62.5% 0 2 -2 4 0 0 0 1 8 0 1 1 1 0 71.4% 216
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
37 22 17 77.3% 5.00     X 1 1 0 0
Broad Street Bullies
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW 100 PWF 2 1 3 4 50.0% 44.4% 1 2 2 11 0 0 0 1 9 4 0 0 1 0 52.2% 403
C 77 PWF 0 1 1 3 0.0% 42.9% 1 0 2 11 17 12 1 2 7 6 1 0 0 0 80.0% 176
RD 89 PMD 0 2 2 2 0.0% 33.3% 0 0 2 3 0 0 2 0 3 0 0 1 0 0 71.4% 236
LW 100 SNP 2 1 3 9 22.2% 81.8% 0 0 2 0 0 0 0 1 3 2 0 0 1 0 76.5% 330
LD 97 DFD 1 0 1 3 33.3% 42.9% 0 0 2 1 0 0 0 1 2 2 1 0 1 0 86.4% 229
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
58 14 13 92.9% 1.00   X   0 0 0 0