MIN | vs. | MTL |
---|---|---|
9 | Shots | 24 |
12 | Hits | 27 |
6:52 | Time On Attack | 11:55 |
52 / 67 | Passing | 80 / 102 |
5 | Faceoffs | 20 |
2 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 1 / 1 |
Minnesota Wild
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FloppyWha1eMeat | RD | 60 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 81.3% | 348 |
Der Panda71 | LW | 71 | SNP | 2 | 1 | 3 | 4 | 50.0% | 66.7% | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 80.0% | 318 |
HitchedBobcatQc | RW | 46 | SNP | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 90.9% | 184 |
RockyGrass666 | LD | 52 | PMD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 81.8% | 119 |
tehFroster_ | C | 39 | PLY | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 1 | 0 | 2 | 4 | 5 | 20 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 63.2% | 213 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Puckislife67 | 85 | 24 | 22 | 91.7% | 1.82 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JBrewer23 | C | 59 | PLY | 1 | 0 | 1 | 5 | 20.0% | 71.4% | 4 | 0 | -2 | 6 | 20 | 5 | 1 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 81.3% | 346 |
iKILLERSHOTz | LW | 50 | SNP | 0 | 1 | 1 | 6 | 0.0% | 75.0% | 0 | 0 | -2 | 8 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 81.8% | 346 |
Buckneison | RD | 43 | PMD | 0 | 2 | 2 | 4 | 0.0% | 57.1% | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 90.0% | 226 |
Nxsclr | RW | 50 | SNP | 1 | 0 | 1 | 5 | 20.0% | 83.3% | 1 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 1 | 0 | 53.9% | 291 |
JJBrewer16 | LD | 40 | TWF | 0 | 1 | 1 | 2 | 0.0% | 25.0% | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 77.4% | 299 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x53CT10N8x | 41 | 9 | 6 | 66.7% | 2.74 | X | 0 | 0 | 0 | 0 |