| HAM | vs. | MTL |
|---|---|---|
| 11 | Shots | 25 |
| 16 | Hits | 16 |
| 3:21 | Time On Attack | 11:44 |
| 41 / 67 | Passing | 89 / 108 |
| 14 | Faceoffs | 15 |
| 2 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- JSBrewski — G: 4, A: 3, Hits: 4, BS: 0
- JBrewer23 — G: 1, A: 3, Hits: 1, BS: 4
- iKILLERSHOTz — G: 1, A: 5, Hits: 4, BS: 0
Hamilton Tigers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnzie79 | C | 0 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -6 | 5 | 14 | 15 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 84.6% | 147 |
| TonierFurball4 | LW | 13 | SNP | 1 | 0 | 1 | 5 | 20.0% | 71.4% | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 38.5% | 223 |
| Holliday x 8 | RW | 13 | SNP | 1 | 0 | 1 | 5 | 20.0% | 71.4% | 1 | 2 | -6 | 5 | 0 | 0 | 2 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 46.2% | 201 |
| THEKILLERNHLER | RD | 0 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | -6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60.0% | 162 |
| DisneyIsGreedy | LD | 0 | TWD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -6 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 76.9% | 159 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McSwaggerx92 | 43 | 25 | 17 | 68.0% | 8.00 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSBrewski | RW | 100 | SNP | 4 | 3 | 7 | 10 | 40.0% | 66.7% | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 71.4% | 299 |
| JBrewer23 | C | 100 | PLY | 1 | 3 | 4 | 3 | 33.3% | 50.0% | 2 | 0 | 6 | 1 | 15 | 14 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 90.9% | 289 |
| iKILLERSHOTz | LW | 100 | SNP | 1 | 5 | 6 | 5 | 20.0% | 62.5% | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 80.8% | 379 |
| Buckneison | RD | 100 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 80.0% | 228 |
| JJBrewer16 | LD | 100 | TWF | 2 | 4 | 6 | 4 | 50.0% | 50.0% | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 84.6% | 233 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x53CT10N8x | 66 | 11 | 9 | 81.8% | 2.00 | X | 0 | 0 | 0 | 0 |