Team Stats

12Shots19
40Hits10
4:32Time On Attack11:22
35 / 52Passing103 / 129
15Faceoffs18
12Penalty Minutes2
0 / 2Powerplays3 / 5

Three Stars

  1. 1
    tehFroster_
    3 G · 4 A · 1 HIT · 0 BS
  2. 2
    FloppyWha1eMeat
    3 G · 3 A · 6 HIT · 0 BS
  3. 3
    Lord Skahgz
    2 G · 3 A · 2 HIT · 0 BS
Washington Capitals Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWUvealFlashpoint LW 25 DNG 033 30.0%75.0% 00-212 0003 8311 0054.5%218
LDJai Diggs LD 0 DFD 011 10.0%100.0% 08-214 0013 2200 0077.8%85
RDIBuck28I RD 1 PMD 011 00.0%0.0% 02-24 0016 6601 0060.0%246
CBarskadoo C 14 SNP 011 30.0%60.0% 12-27 151726 10600 0055.6%251
RWcentimetreAlex RW 44 SNP 303 3100.0%100.0% 00-23 0117 6400 00100.0%148
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Valleeee909 30 191157.9%8.00     X 1000
Minnesota Wild Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 100 PMD 011 50.0%62.5% 0020 0009 4520 0087.5%138
CFloppyWha1eMeat C 100 PLY 336 475.0%80.0% 0226 171405 8200 2075.0%307
RWLord Skahgz RW 100 SNP 235 540.0%71.4% 1022 1103 8110 0069.2%149
LDRockyGrass666 LD 90 PMD 011 00.0%0.0% 0021 0031 5100 0090.0%207
LWtehFroster_ LW 100 DNG 347 560.0%62.5% 0021 0003 21230 1071.9%520
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Puckislife67 66 12975.0%3.00   X   0000