WSH | vs. | HAM |
---|---|---|
23 | Shots | 20 |
27 | Hits | 18 |
12:56 | Time On Attack | 6:10 |
80 / 95 | Passing | 47 / 71 |
11 | Faceoffs | 15 |
0 | Penalty Minutes | 2 |
1 / 1 | Powerplays | 0 / 0 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnzie79 | C | 100 | PWF | 3 | 1 | 4 | 6 | 50.0% | 75.0% | 2 | 0 | 2 | 9 | 11 | 15 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 93.3% | 186 |
Shifty LoneWolf | RW | 83 | PWF | 2 | 0 | 2 | 3 | 66.7% | 75.0% | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 68.2% | 300 |
WaiverRep | RD | 85 | PMD | 0 | 1 | 1 | 2 | 0.0% | 100.0% | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 92.0% | 279 |
MJV10BSC | LW | 100 | SNP | 2 | 4 | 6 | 7 | 28.6% | 63.6% | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 84.6% | 384 |
Barskadoo | LD | 78 | DFD | 0 | 3 | 3 | 5 | 0.0% | 71.4% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 85.0% | 205 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 76 | 20 | 16 | 80.0% | 4.00 | X | 0 | 0 | 0 | 0 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jai Diggs | LD | 14 | DFD | 0 | 2 | 2 | 1 | 0.0% | 100.0% | 0 | 0 | -2 | 11 | 0 | 0 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 59.1% | 191 |
Ma Fridge | C | 48 | PLY | 2 | 1 | 3 | 3 | 66.7% | 75.0% | 0 | 0 | -2 | 4 | 15 | 11 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 71.4% | 246 |
Holliday x 8 | RW | 51 | SNP | 2 | 1 | 3 | 10 | 20.0% | 100.0% | 0 | 2 | -2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 62.5% | 103 |
MommyUppiesUwU | LW | 19 | TWF | 0 | 1 | 1 | 1 | 0.0% | 16.7% | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 71.4% | 238 |
DisneyIsGreedy | RD | 9 | TWD | 0 | 2 | 2 | 4 | 0.0% | 80.0% | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 70.0% | 158 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBuck28I | 48 | 23 | 16 | 69.6% | 7.00 | X | 0 | 0 | 0 | 0 |