HAM | vs. | UTA |
---|---|---|
17 | Shots | 23 |
24 | Hits | 5 |
7:08 | Time On Attack | 8:18 |
57 / 82 | Passing | 56 / 78 |
8 | Faceoffs | 20 |
4 | Penalty Minutes | 4 |
0 / 1 | Powerplays | 1 / 2 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shifty LoneWolf | RW | 35 | PWF | 0 | 2 | 2 | 2 | 0.0% | 66.7% | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 50.0% | 236 |
O hideNseek | LD | 36 | GRN | 0 | 1 | 1 | 2 | 0.0% | 50.0% | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 8 | 3 | 2 | 2 | 0 | 0 | 79.0% | 224 |
Buckneison | RD | 40 | PMD | 1 | 3 | 4 | 1 | 100.0% | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 87.5% | 236 |
Ma Fridge | C | 64 | PLY | 3 | 1 | 4 | 4 | 75.0% | 100.0% | 0 | 2 | -1 | 3 | 8 | 14 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 53.9% | 214 |
Holliday x 8 | LW | 41 | SNP | 1 | 1 | 2 | 3 | 33.3% | 37.5% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 57.1% | 170 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MommyUppiesUwU | 56 | 23 | 17 | 73.9% | 6.00 | X | 1 | 0 | 0 | 0 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItchyBunny45860 | C | 60 | TWF | 0 | 2 | 2 | 2 | 0.0% | 200.0% | 2 | 0 | 0 | 0 | 20 | 10 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 81.3% | 157 |
iPellz | LW | 100 | DNG | 3 | 2 | 5 | 6 | 50.0% | 85.7% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 50.0% | 361 |
Vruke | RW | 93 | SNP | 2 | 2 | 4 | 6 | 33.3% | 85.7% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 20 | 6 | 1 | 2 | 1 | 0 | 66.7% | 377 |
Taracad | RD | 58 | PMD | 0 | 0 | 0 | 2 | 0.0% | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 70.0% | 92 |
NiNjA31261068 | LD | 63 | PMD | 1 | 2 | 3 | 4 | 25.0% | 57.1% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 82.6% | 207 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 60 | 17 | 12 | 70.6% | 5.00 | X | 1 | 1 | 0 | 0 |