Team Stats

26Shots25
31Hits3
7:09Time On Attack8:38
77 / 101Passing74 / 105
16Faceoffs21
7Penalty Minutes0
0 / 0Powerplays1 / 3

Three Stars

  1. 1
    Ma Fridge
    4 G · 0 A · 7 HIT · 2 BS
  2. 2
    MommyUppiesUwU
    88.0 SV% · 2.66 GAA · 22 SV
  3. 3
    DrunkenComb393
    84.6 SV% · 3.55 GAA · 22 SV
Hamilton Tigers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWShifty LoneWolf RW 42 PWF 011 00.0%0.0% 00216 0005 8201 0075.0%255
LDO hideNseek LD 55 GRN 000 00.0%0.0% 0226 0017 2101 0077.8%136
RDBuckneison RD 72 PMD 022 10.0%33.3% 0021 00114 6803 0089.7%288
CMa Fridge C 97 PLY 404 850.0%88.9% 1027 162127 8501 0179.0%354
LWHolliday x 8 LW 49 SNP 011 120.0%80.0% 0511 0001 6100 0036.4%152
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
MommyUppiesUwU 84 252288.0%2.66   X   0000
Utah Hockey Club Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CItchyBunny45860 C 65 TWF 213 450.0%100.0% 10-20 211612 10000 0066.7%200
LWiPellz LW 56 DNG 022 80.0%88.9% 00-20 0012 16200 0076.2%401
RWVruke RW 49 SNP 101 425.0%80.0% 00-20 0004 16320 1076.5%244
RDTaracad RD 24 PMD 000 20.0%100.0% 00-21 0023 7300 0043.8%132
LDNiNjA31261068 LD 38 PMD 000 70.0%63.6% 00-22 0006 2500 0081.5%285
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
DrunkenComb393 79 262284.6%3.55     X 1100