HAM | vs. | UTA |
---|---|---|
26 | Shots | 25 |
31 | Hits | 3 |
7:09 | Time On Attack | 8:38 |
77 / 101 | Passing | 74 / 105 |
16 | Faceoffs | 21 |
7 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 1 / 3 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shifty LoneWolf | RW | 42 | PWF | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 75.0% | 255 |
O hideNseek | LD | 55 | GRN | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 77.8% | 136 |
Buckneison | RD | 72 | PMD | 0 | 2 | 2 | 1 | 0.0% | 33.3% | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | 6 | 8 | 0 | 3 | 0 | 0 | 89.7% | 288 |
Ma Fridge | C | 97 | PLY | 4 | 0 | 4 | 8 | 50.0% | 88.9% | 1 | 0 | 2 | 7 | 16 | 21 | 2 | 7 | 8 | 5 | 0 | 1 | 0 | 1 | 79.0% | 354 |
Holliday x 8 | LW | 49 | SNP | 0 | 1 | 1 | 12 | 0.0% | 80.0% | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 36.4% | 152 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MommyUppiesUwU | 84 | 25 | 22 | 88.0% | 2.66 | X | 0 | 0 | 0 | 0 |
Utah Hockey Club
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItchyBunny45860 | C | 65 | TWF | 2 | 1 | 3 | 4 | 50.0% | 100.0% | 1 | 0 | -2 | 0 | 21 | 16 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 66.7% | 200 |
iPellz | LW | 56 | DNG | 0 | 2 | 2 | 8 | 0.0% | 88.9% | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 76.2% | 401 |
Vruke | RW | 49 | SNP | 1 | 0 | 1 | 4 | 25.0% | 80.0% | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 16 | 3 | 2 | 0 | 1 | 0 | 76.5% | 244 |
Taracad | RD | 24 | PMD | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 43.8% | 132 |
NiNjA31261068 | LD | 38 | PMD | 0 | 0 | 0 | 7 | 0.0% | 63.6% | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 81.5% | 285 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 79 | 26 | 22 | 84.6% | 3.55 | X | 1 | 1 | 0 | 0 |