HAM | vs. | WSH |
---|---|---|
20 | Shots | 18 |
32 | Hits | 17 |
6:45 | Time On Attack | 7:37 |
61 / 77 | Passing | 56 / 76 |
12 | Faceoffs | 18 |
4 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 1 / 2 |
Hamilton Tigers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOKERx29x | LW | 79 | ENF | 1 | 4 | 5 | 1 | 100.0% | 100.0% | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 73.7% | 183 |
Buckneison | RD | 75 | PMD | 1 | 2 | 3 | 1 | 100.0% | 100.0% | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 86.7% | 150 |
Jai Diggs | LD | 67 | TWF | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 80.0% | 120 |
Ma Fridge | RW | 100 | PLY | 4 | 3 | 7 | 9 | 44.4% | 75.0% | 0 | 2 | 3 | 10 | 1 | 1 | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 75.0% | 313 |
Nxsclr | C | 74 | SNP | 1 | 2 | 3 | 4 | 25.0% | 80.0% | 0 | 0 | 2 | 5 | 11 | 9 | 1 | 8 | 14 | 5 | 0 | 0 | 0 | 0 | 81.3% | 225 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBuck28I | 62 | 18 | 13 | 72.2% | 5.00 | X | 0 | 0 | 0 | 0 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnzie79 | C | 42 | PWF | 1 | 1 | 2 | 3 | 33.3% | 100.0% | 0 | 0 | -3 | 7 | 18 | 12 | 2 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 71.4% | 186 |
UvealFlashpoint | LW | 72 | SNP | 2 | 3 | 5 | 4 | 50.0% | 44.4% | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 5 | 16 | 5 | 1 | 0 | 0 | 0 | 83.3% | 340 |
TonierFurball4 | RW | 51 | SNP | 2 | 0 | 2 | 7 | 28.6% | 87.5% | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 58.3% | 164 |
WaiverRep | RD | 23 | PMD | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 1 | 0 | 0 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 82.6% | 248 |
Barskadoo | LD | 18 | DFD | 0 | 1 | 1 | 3 | 0.0% | 60.0% | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 66.7% | 177 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 44 | 20 | 13 | 65.0% | 7.00 | X | 1 | 1 | 0 | 0 |