| HON | vs. | HWK |
|---|---|---|
| 31 | Shots | 9 |
| 10 | Hits | 16 |
| 14:34 | Time On Attack | 7:33 |
| 118 / 147 | Passing | 76 / 107 |
| 13 | Faceoffs | 17 |
| 0 | Penalty Minutes | 4 |
| 1 / 2 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- DrunkenComb393 — SV%: 84.4%, GAA: 3.82, Saves: 27
- n1njagadn — G: 1, A: 2, Hits: 3, BS: 0
- ItsThibs — G: 2, A: 0, Hits: 0, BS: 0
Honour
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n1njagadn | LW | 83 | DNG | 1 | 2 | 3 | 9 | 11.1% | 64.3% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 69.6% | 378 |
| Dandi Randy | C | 63 | SNP | 0 | 1 | 1 | 8 | 0.0% | 72.7% | 1 | 0 | 0 | 2 | 13 | 17 | 1 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 84.6% | 305 |
| ItsThibs | RW | 83 | PLY | 2 | 0 | 2 | 7 | 28.6% | 77.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 86.1% | 368 |
| I Petrie I | LD | 72 | DFD | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 85.7% | 555 |
| Barskadoo | RD | 64 | TWD | 2 | 0 | 2 | 4 | 50.0% | 80.0% | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 70.4% | 190 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzly8663 | 43 | 9 | 5 | 55.6% | 3.06 | X | 1 | 0 | 0 | 0 |
Hammerhawks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phaybo | RW | 58 | SNP | 1 | 3 | 4 | 2 | 50.0% | 50.0% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 77.8% | 443 |
| YoungbloodDAW | LW | 65 | PLY | 3 | 1 | 4 | 5 | 60.0% | 71.4% | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 63.6% | 142 |
| Bently80 | LD | 25 | TWD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 86.4% | 219 |
| Torturer881 | C | 20 | PLY | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 1 | 2 | 0 | 3 | 17 | 12 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 66.7% | 151 |
| THEKILLERNHLER | RD | 21 | PMD | 0 | 1 | 1 | 1 | 0.0% | 16.7% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 6 | 0 | 2 | 0 | 0 | 55.6% | 212 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 85 | 32 | 27 | 84.4% | 3.82 | X | 0 | 0 | 0 | 0 |