Team Stats

10Shots19
21Hits12
4:34Time On Attack8:08
70 / 90Passing85 / 100
11Faceoffs12
2Penalty Minutes0
0 / 0Powerplays0 / 1

Three Stars

  1. 1
    n1njagadn
    2 G · 1 A · 3 HIT · 0 BS
  2. 2
    Dandi Randy
    1 G · 2 A · 5 HIT · 1 BS
  3. 3
    I Petrie I
    0 G · 2 A · 0 HIT · 2 BS
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 24 TWF 011 30.0%100.0% 20-17 111200 5200 0076.5%134
LWShifty LoneWolf LW 45 SNP 202 450.0%80.0% 02-16 0000 2100 0062.5%204
RDAustinHockeyYT RD 29 TWD 022 30.0%37.5% 00-16 0010 1201 0088.9%387
RWScoobyDoubee RW 17 SNP 000 00.0%0.0% 00-12 0001 4401 0065.0%208
LDKnickToronto LD 20 PMD 000 00.0%0.0% 00-10 0010 0000 0083.3%149
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Jigsaw7598 59 191684.2%3.00     X 0000
Honour Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWn1njagadn LW 79 TWF 213 633.3%75.0% 0013 0001 12100 0072.7%298
CDandi Randy C 77 TWF 123 1010.0%100.0% 1015 121110 0010 0086.7%193
RWItsThibs RW 38 PLY 000 00.0%0.0% 0011 0001 2000 0066.7%149
LDI Petrie I LD 71 DFD 022 10.0%50.0% 0010 0022 2300 0093.6%402
RDBarskadoo RD 64 DFD 011 20.0%66.7% 0013 0000 2100 0092.0%239
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Grizzly8663 55 10880.0%2.00   X   0000