Team Stats

9Shots16
33Hits21
7:26Time On Attack6:48
66 / 87Passing91 / 109
7Faceoffs12
2Penalty Minutes0
0 / 0Powerplays0 / 1

Three Stars

  1. 1
    AustinHockeyYT
    1 G · 1 A · 2 HIT · 2 BS
  2. 2
    Shifty LoneWolf
    2 G · 1 A · 11 HIT · 0 BS
  3. 3
    KnickToronto
    1 G · 0 A · 0 HIT · 1 BS
Broad Street Bullies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWFloppyWha1eMeat RW 26 PWF 022 20.0%66.7% 10-318 0000 12200 0052.6%283
CBurnzie79 C 19 PWF 011 20.0%100.0% 00-39 71231 3400 0088.2%182
LWUG SteelCorpse LW 42 SNP 202 450.0%66.7% 00-30 0002 10000 0078.6%313
LDANDYsArmy LD 5 PMD 000 00.0%0.0% 00-32 0021 10300 0073.3%190
RDValleeee909 RD 8 DFD 000 00.0%0.0% 02-34 0020 3200 0086.4%208
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
CheFJSMASH 40 161168.8%5.00     X 2100
Super High Intensity Team Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 79 TWF 134 250.0%50.0% 1035 12702 4700 0082.8%159
LWShifty LoneWolf LW 82 PWF 213 540.0%71.4% 10311 0000 14100 0047.1%312
RDAustinHockeyYT RD 83 TWD 112 333.3%50.0% 0032 0021 0200 00100.0%251
RWScoobyDoubee RW 70 SNP 033 30.0%75.0% 0033 0003 4100 0095.8%271
LDKnickToronto LD 81 PMD 101 1100.0%25.0% 0030 0011 2510 0081.3%156
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Jigsaw7598 54 9777.8%2.00   X   0000