PAT vs. ARI
18 Shots 20
10 Hits 19
8:32 Time On Attack 6:06
72 / 98 Passing 47 / 77
11 Faceoffs 11
2 Penalty Minutes 4
1 / 2 Powerplays 0 / 1
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 66 PMD 0 3 3 0 0.0% 0.0% 0 2 0 4 0 0 0 2 10 2 0 0 0 0 77.3% 208
LW 75 SNP 1 0 1 7 14.3% 87.5% 0 0 0 0 0 0 0 7 4 5 1 0 0 0 78.6% 254
RW 51 SNP 0 0 0 4 0.0% 100.0% 1 0 0 3 0 0 0 3 14 2 0 0 0 0 55.6% 166
LD 78 PMD 1 2 3 1 100.0% 20.0% 0 0 0 0 0 0 1 8 5 2 0 1 1 0 84.6% 333
C 76 PLY 1 1 2 4 25.0% 200.0% 2 0 0 3 11 11 0 8 10 3 1 0 0 0 66.7% 251
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
82 20 18 90.0% 2.00   X   1 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 30 PLY 0 2 2 2 0.0% 50.0% 0 0 0 7 11 11 1 6 17 3 0 0 0 0 60.0% 278
RD 24 DFD 0 1 1 1 0.0% 100.0% 0 2 0 0 0 0 0 5 1 1 0 0 0 0 81.8% 62
RW 50 SNP 2 0 2 7 28.6% 100.0% 0 2 0 11 0 0 1 6 11 2 0 0 0 0 50.0% 210
LW 34 SNP 0 1 1 8 0.0% 88.9% 0 0 0 1 0 0 0 6 8 3 1 1 0 0 77.8% 272
LD 20 PMD 0 0 0 1 0.0% 33.3% 0 0 0 0 0 0 1 7 5 3 0 0 0 0 50.0% 118
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
57 18 15 83.3% 3.00     X 0 0 0 0