PAT vs. ARI
19 Shots 17
5 Hits 33
7:49 Time On Attack 7:27
78 / 104 Passing 69 / 80
15 Faceoffs 18
2 Penalty Minutes 6
0 / 2 Powerplays 1 / 1
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 81 PMD 0 3 3 1 0.0% 16.7% 0 0 4 2 0 0 3 4 4 2 0 0 0 0 63.2% 182
LW 125 SNP 4 1 5 8 50.0% 88.9% 0 2 4 0 0 0 0 0 14 0 1 0 0 0 71.4% 364
RW 71 SNP 0 3 3 3 0.0% 75.0% 0 0 4 2 0 0 0 0 4 0 1 0 0 0 88.9% 117
LD 95 PMD 0 3 3 1 0.0% 50.0% 0 0 4 0 0 0 4 14 7 8 0 0 0 0 73.5% 323
C 111 PLY 3 2 5 5 60.0% 125.0% 1 0 4 1 15 18 2 4 12 1 1 0 0 0 85.7% 233
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
72 17 14 82.4% 3.00   X   1 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 51 PLY 2 0 2 6 33.3% 75.0% 1 0 -4 11 18 15 0 2 10 2 0 0 1 0 95.0% 331
RD 6 DFD 0 1 1 2 0.0% 66.7% 0 0 -4 1 0 0 0 2 2 2 0 0 0 0 87.5% 58
RW 24 SNP 0 1 1 5 0.0% 62.5% 0 2 -4 19 0 0 1 3 8 3 0 1 0 0 69.2% 197
LW 35 SNP 1 0 1 3 33.3% 100.0% 0 0 -4 0 0 0 0 5 12 4 1 1 0 0 79.0% 361
LD 19 PMD 0 1 1 1 0.0% 16.7% 0 4 -4 2 0 0 4 9 1 9 0 0 0 0 95.0% 87
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
39 19 12 63.2% 7.00     X 2 2 1 0