MTL | vs. | ARI |
---|---|---|
19 | Shots | 17 |
15 | Hits | 20 |
8:40 | Time On Attack | 7:53 |
74 / 100 | Passing | 78 / 95 |
17 | Faceoffs | 11 |
4 | Penalty Minutes | 4 |
0 / 2 | Powerplays | 0 / 2 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 29 | TWF | 0 | 0 | 0 | 4 | 0.0% | 100.0% | 2 | 0 | 0 | 3 | 16 | 9 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 73.7% | 210 |
JSBrewski | RD | 29 | PMD | 0 | 2 | 2 | 1 | 0.0% | 33.3% | 0 | 0 | -2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 90.9% | 243 |
JJBrewer16 | LD | 15 | PMD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 2 | -2 | 4 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 65.4% | 168 |
Dandi Randy | RW | 53 | SNP | 1 | 2 | 3 | 4 | 25.0% | 80.0% | 1 | 2 | -2 | 3 | 1 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 83.3% | 321 |
NiNjA31261068 | LW | 58 | PMD | 2 | 0 | 2 | 9 | 22.2% | 75.0% | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 53.3% | 222 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Puckislife67 | 45 | 17 | 12 | 70.6% | 5.00 | X | 0 | 0 | 0 | 0 |
Arizona Coyotes
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devildog32187 | LW | 77 | DNG | 1 | 3 | 4 | 4 | 25.0% | 66.7% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 80.0% | 240 |
JBrewer23 | C | 70 | PLY | 1 | 2 | 3 | 2 | 50.0% | 100.0% | 1 | 0 | 2 | 3 | 11 | 19 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 94.4% | 259 |
MURB0 | RD | 66 | PMD | 0 | 2 | 2 | 2 | 0.0% | 40.0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 77.3% | 186 |
RockyGrass666 | LD | 66 | PMD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 87.5% | 125 |
OGxLarryBird | RW | 97 | SNP | 3 | 1 | 4 | 7 | 42.9% | 77.8% | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 75.0% | 246 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
stup1dbasterd | 74 | 19 | 16 | 84.2% | 3.00 | X | 0 | 0 | 0 | 0 |