PAT vs. ARI
26 Shots 7
15 Hits 21
8:28 Time On Attack 6:41
53 / 76 Passing 72 / 109
18 Faceoffs 13
0 Penalty Minutes 6
0 / 3 Powerplays 1 / 1
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 42 PMD 0 0 0 4 0.0% 66.7% 0 0 -1 2 0 0 1 12 9 3 1 1 0 0 70.0% 284
LW 43 SNP 1 0 1 4 25.0% 57.1% 0 0 -1 1 0 0 0 1 5 1 1 0 0 0 75.0% 169
RW 40 SNP 0 1 1 7 0.0% 70.0% 0 0 -1 8 0 0 0 5 6 4 1 0 0 0 75.0% 155
LD 36 PMD 0 0 0 1 0.0% 25.0% 0 0 -1 1 0 0 0 9 12 7 0 0 0 0 63.6% 333
C 38 PLY 0 0 0 8 0.0% 114.3% 3 0 -1 3 18 13 0 8 2 4 0 0 0 0 71.4% 192
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
30 7 4 57.1% 3.00     X 1 1 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 50 DNG 1 0 1 2 50.0% 66.7% 0 0 1 0 0 0 1 1 19 0 0 1 0 0 41.7% 225
C 55 PLY 1 0 1 1 100.0% 0.0% 1 2 1 4 12 16 1 8 10 6 0 0 1 0 78.3% 300
RD 58 PMD 0 1 1 0 0.0% 0.0% 0 2 1 2 0 0 2 11 8 2 0 0 0 0 56.0% 191
LD 56 PMD 0 0 0 1 0.0% 50.0% 0 0 1 5 0 0 1 1 5 1 0 0 0 0 89.5% 92
RW 59 SNP 1 1 2 2 50.0% 100.0% 0 2 1 10 1 2 0 2 12 2 0 1 0 0 72.2% 243
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
100 26 25 96.2% 1.00   X   1 0 0 0