ARI vs. PAT
16 Shots 26
27 Hits 19
5:38 Time On Attack 13:15
48 / 65 Passing 82 / 106
14 Faceoffs 15
9 Penalty Minutes 7
1 / 1 Powerplays 1 / 3
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 38 PLY 0 3 3 0 0.0% 0.0% 0 0 2 1 14 15 2 9 12 3 0 2 0 0 68.8% 236
RD 41 PMD 0 1 1 0 0.0% 0.0% 0 2 2 2 0 0 3 4 6 2 0 1 0 0 88.9% 126
LD 45 PMD 0 1 1 0 0.0% 0.0% 0 0 2 7 0 0 3 3 0 1 1 0 0 0 78.6% 64
RW 66 SNP 2 2 4 8 25.0% 80.0% 0 5 1 12 0 0 1 2 14 2 0 0 1 0 55.6% 258
LW 73 SNP 3 1 4 5 60.0% 100.0% 1 2 2 5 0 0 2 9 22 5 1 0 0 1 62.5% 254
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
93 27 24 88.9% 3.00   X   0 0 0 0
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 47 PMD 0 0 0 1 0.0% 20.0% 0 2 -2 5 0 0 0 1 4 1 1 0 0 0 80.0% 235
LW 60 SNP 0 1 1 2 0.0% 66.7% 0 0 -2 3 0 0 0 2 6 2 1 0 0 0 73.9% 357
C 81 SNP 2 0 2 6 33.3% 60.0% 2 5 -2 8 15 13 0 5 14 5 0 0 0 0 50.0% 240
RW 79 SNP 1 1 2 10 10.0% 100.0% 0 0 -2 3 0 1 0 5 14 5 0 0 1 0 69.6% 268
LD 75 PMD 0 1 1 6 0.0% 54.5% 0 0 -2 0 0 0 1 20 2 8 1 0 0 0 92.6% 281
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
45 16 11 68.8% 5.00     X 1 0 0 0