Team Stats

17Shots11
10Hits21
6:49Time On Attack9:49
51 / 74Passing74 / 100
10Faceoffs14
4Penalty Minutes2
0 / 1Powerplays1 / 2

Three Stars

  1. 1
    NiNjA31261068
    1 G · 0 A · 3 HIT · 0 BS
  2. 2
    HendysHole
    88.2 SV% · 2.00 GAA · 15 SV
  3. 3
    DankestMac07
    0 G · 0 A · 3 HIT · 1 BS
Montreal Canadiens Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 47 PLY 101 333.3%75.0% 1023 101417 2100 0183.3%105
RWJSBrewski RW 42 SNP 000 30.0%60.0% 0021 0015 8500 0052.9%346
LWiKILLERSHOTz LW 47 SNP 011 40.0%66.7% 0020 0012 8210 0064.3%281
RDDankestMac07 RD 61 PMD 000 30.0%75.0% 1413 0017 2200 0091.7%113
LDNiNjA31261068 LD 63 PMD 101 333.3%50.0% 0023 0006 5303 0063.2%196
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
JJBrewer16 60 111090.9%1.00   X   2200
Arizona Coyotes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJBrewer23 C 46 PLY 101 425.0%100.0% 20-24 141014 8200 1086.4%342
RDAustinHockeyYT RD 32 PMD 011 00.0%0.0% 00-22 0044 3202 0073.7%312
RWBINSMOKIN1 RW 26 SNP 000 50.0%71.4% 12-210 0000 6000 0050.0%179
LDRockyGrass666 LD 31 PMD 011 10.0%33.3% 00-21 0014 2100 0086.7%116
LWValleeee909 LW 27 PLY 000 10.0%25.0% 10-24 0015 21320 0052.2%310
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
HendysHole 61 171588.2%2.00     X 0000