Team Stats

14Shots11
9Hits8
8:12Time On Attack6:39
74 / 99Passing56 / 76
12Faceoffs7
0Penalty Minutes6
2 / 3Powerplays0 / 0

Three Stars

  1. 1
    I Petrie I
    1 G · 3 A · 2 HIT · 0 BS
  2. 2
    HitchedBobcatQc
    3 G · 0 A · 0 HIT · 0 BS
  3. 3
    FloppyWha1eMeat
    2 G · 1 A · 3 HIT · 0 BS
Toronto St Pats Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWFloppyWha1eMeat RW 95 SNP 213 366.7%75.0% 0033 0000 9010 0070.0%282
LWHitchedBobcatQc LW 100 SNP 303 650.0%66.7% 0030 0007 13300 1058.8%300
RDIBuck28I RD 85 PMD 033 20.0%66.7% 0030 0001 5100 0064.7%101
LDI Petrie I LD 100 PMD 134 1100.0%50.0% 0032 0008 2620 1095.0%271
CtehFroster_ C 77 PLY 022 00.0%0.0% 0034 127112 4300 0080.0%252
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
GodsUnholyChild 70 111090.9%1.00   X   0000
Arizona Coyotes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJBrewer23 C 21 PLY 101 250.0%50.0% 12-33 71106 10300 0071.4%317
RDAustinHockeyYT RD 9 PMD 011 00.0%0.0% 00-30 0007 2301 0092.3%242
RWBINSMOKIN1 RW 6 SNP 000 20.0%66.7% 02-34 0113 6300 0063.6%182
LDRockyGrass666 LD 5 PMD 000 10.0%50.0% 00-30 0026 6200 0090.0%149
LWValleeee909 LW 16 PWF 011 50.0%100.0% 02-31 0011 17100 0050.0%297
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
HendysHole 27 14857.1%6.00     X 0000