PAT vs. ARI
14 Shots 11
9 Hits 8
8:12 Time On Attack 6:39
74 / 99 Passing 56 / 76
12 Faceoffs 7
0 Penalty Minutes 6
2 / 3 Powerplays 0 / 0
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW 102 SNP 2 1 3 3 66.7% 75.0% 0 0 3 3 0 0 0 0 9 0 1 0 0 0 70.0% 282
LW 114 SNP 3 0 3 6 50.0% 66.7% 0 0 3 0 0 0 0 7 13 3 0 0 1 0 58.8% 300
RD 89 PMD 0 3 3 2 0.0% 66.7% 0 0 3 0 0 0 0 1 5 1 0 0 0 0 64.7% 101
LD 118 PMD 1 3 4 1 100.0% 50.0% 0 0 3 2 0 0 0 8 2 6 2 0 1 0 95.0% 271
C 81 PLY 0 2 2 0 0.0% 0.0% 0 0 3 4 12 7 1 12 4 3 0 0 0 0 80.0% 252
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
70 11 10 90.9% 1.00   X   0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 18 PLY 1 0 1 2 50.0% 50.0% 1 2 -3 3 7 11 0 6 10 3 0 0 0 0 71.4% 317
RD 5 PMD 0 1 1 0 0.0% 0.0% 0 0 -3 0 0 0 0 7 2 3 0 1 0 0 92.3% 242
RW 1 SNP 0 0 0 2 0.0% 66.7% 0 2 -3 4 0 1 1 3 6 3 0 0 0 0 63.6% 182
LD 1 PMD 0 0 0 1 0.0% 50.0% 0 0 -3 0 0 0 2 6 6 2 0 0 0 0 90.0% 149
LW 12 PWF 0 1 1 5 0.0% 100.0% 0 2 -3 1 0 0 1 1 17 1 0 0 0 0 50.0% 297
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
27 14 8 57.1% 6.00     X 0 0 0 0