ANA vs. ARI
18 Shots 19
28 Hits 21
11:01 Time On Attack 9:54
105 / 146 Passing 93 / 132
15 Faceoffs 14
2 Penalty Minutes 2
0 / 1 Powerplays 0 / 1
Anaheim Ducks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 42 PLY 0 0 0 4 0.0% 44.4% 0 0 -1 9 15 14 1 9 10 6 0 0 0 0 92.9% 413
LD 39 TWF 0 0 0 1 0.0% 25.0% 0 0 -1 9 0 0 5 6 4 2 0 2 0 0 68.0% 317
LW 43 SNP 0 1 1 6 0.0% 75.0% 0 2 -1 1 0 0 0 6 7 5 0 0 0 0 64.3% 283
RW 50 GRN 1 0 1 5 20.0% 62.5% 0 0 -1 4 0 0 0 6 17 4 0 0 0 0 66.7% 298
RD 33 DFD 0 1 1 1 0.0% 20.0% 0 0 -1 5 0 0 2 3 10 1 0 0 0 0 68.6% 335
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
68 19 17 89.5% 1.36     X 0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 58 PMD 0 0 0 1 0.0% 50.0% 0 0 1 0 0 0 3 6 7 3 0 0 0 0 72.7% 437
LW 58 PLY 1 0 1 5 20.0% 83.3% 0 0 1 4 0 0 4 8 16 2 0 0 0 0 71.0% 390
RW 67 SNP 1 1 2 8 12.5% 57.1% 0 0 1 5 0 2 1 6 10 3 0 0 0 0 73.7% 394
LD 55 PMD 0 1 1 1 0.0% 16.7% 0 0 1 9 0 0 0 6 9 3 1 1 0 0 50.0% 187
C 44 TWF 0 1 1 2 0.0% 100.0% 1 2 1 3 14 13 6 9 6 2 0 0 0 0 79.3% 234
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
76 18 17 94.4% 0.68   X   0 0 0 0