ARI vs. ANA
25 Shots 21
8 Hits 12
9:07 Time On Attack 7:11
83 / 110 Passing 72 / 90
11 Faceoffs 16
2 Penalty Minutes 0
0 / 0 Powerplays 1 / 1
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 63 PLY 1 1 2 5 20.0% 125.0% 1 0 0 2 11 16 3 3 9 3 0 0 0 0 75.0% 408
RD 36 PMD 0 0 0 1 0.0% 25.0% 0 0 0 1 0 0 2 3 5 0 0 0 0 0 73.9% 213
LW 63 OFD 1 1 2 8 12.5% 72.7% 0 2 0 3 0 0 0 6 6 3 0 0 0 0 77.8% 223
LD 44 PMD 0 0 0 2 0.0% 50.0% 0 0 0 0 0 0 3 5 0 2 0 0 0 0 88.2% 86
RW 61 PMD 1 1 2 6 16.7% 85.7% 0 0 0 2 0 0 1 4 10 2 0 0 0 0 63.2% 289
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
65 21 17 81.0% 3.87     X 0 0 0 0
Anaheim Ducks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 73 PLY 2 0 2 6 33.3% 120.0% 1 0 0 5 16 11 1 7 8 3 0 0 0 0 83.3% 267
LW 80 SNP 2 1 3 9 22.2% 90.0% 0 0 0 3 0 0 0 5 11 4 1 0 1 0 68.4% 284
RD 43 PMD 0 1 1 1 0.0% 20.0% 0 0 0 0 0 0 1 0 6 0 0 0 0 0 68.8% 140
RW 51 GRN 0 2 2 4 0.0% 133.3% 0 0 0 1 0 0 2 4 4 1 0 0 0 0 89.5% 191
LD 55 DFD 0 1 1 1 0.0% 20.0% 0 0 0 3 0 0 3 4 2 2 0 0 0 0 91.7% 139
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
86 25 22 88.0% 2.90   X   0 0 0 0