Team Stats

15Shots29
11Hits11
5:54Time On Attack11:39
51 / 75Passing97 / 132
14Faceoffs19
2Penalty Minutes0
0 / 0Powerplays0 / 1

Three Stars

  1. 1
    BINSMOKIN1
    3 G · 3 A · 2 HIT · 2 BS
  2. 2
    MURB0
    2 G · 2 A · 0 HIT · 0 BS
  3. 3
    AustinHockeyYT
    1 G · 3 A · 2 HIT · 3 BS
Montreal Canadiens Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWJSBrewski RW 22 SNP 101 616.7%75.0% 00-51 1306 0200 0080.0%174
RDChAzZy xD RD 0 DFD 000 00.0%0.0% 00-52 0011 2000 0080.0%78
CDandi Randy C 12 PLY 011 40.0%80.0% 02-55 131603 8200 0091.7%182
LWSchielf35 LW 20 SNP 101 425.0%100.0% 00-52 0003 17300 0045.0%297
LDNiNjA31261068 LD 0 PMD 022 00.0%0.0% 00-51 0034 10102 0065.2%172
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
JJBrewer16 60 292275.9%7.00     X 0000
Arizona Coyotes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJBrewer23 C 95 PLY 134 250.0%200.0% 3056 191409 8200 0058.1%277
RDAustinHockeyYT RD 99 PMD 134 812.5%80.0% 0052 0030 2000 0085.7%281
LWMURB0 LW 100 PLY 224 450.0%100.0% 0050 0009 10100 0057.1%297
RWBINSMOKIN1 RW 100 SNP 336 837.5%66.7% 0052 0027 5710 0079.2%355
LDRockyGrass666 LD 91 PMD 011 20.0%50.0% 0051 0002 0000 0085.7%133
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
stup1dbasterd 74 151386.7%2.00   X   0000