ANA vs. ARI
23 Shots 15
21 Hits 4
8:41 Time On Attack 5:48
89 / 112 Passing 63 / 87
15 Faceoffs 15
2 Penalty Minutes 6
1 / 3 Powerplays 1 / 1
Anaheim Ducks
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 59 PLY 1 1 2 7 14.3% 100.0% 0 0 -3 8 15 15 0 5 14 5 0 0 0 0 83.3% 329
LW 95 SNP 4 0 4 7 57.1% 87.5% 0 0 -3 3 0 0 1 5 9 5 1 0 1 0 73.3% 321
RD 22 PMD 0 2 2 3 0.0% 60.0% 0 0 -3 0 0 0 2 1 3 1 0 0 0 0 76.5% 125
RW 45 GRN 0 2 2 4 0.0% 80.0% 0 0 -3 5 0 0 0 7 13 3 0 0 0 0 73.7% 240
LD 36 PMD 0 1 1 1 0.0% 50.0% 0 2 -3 5 0 0 0 6 2 4 2 0 0 0 90.9% 215
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
29 16 8 50.0% 8.00     X 0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 66 SNP 1 2 3 2 50.0% 40.0% 0 2 3 0 0 0 0 2 13 2 0 0 1 0 58.3% 198
RD 72 PMD 0 4 4 0 0.0% 0.0% 0 0 3 0 0 0 0 6 2 3 0 1 0 0 95.7% 195
C 82 PLY 2 2 4 2 100.0% 66.7% 1 0 3 1 15 15 1 6 8 3 0 0 0 0 77.8% 173
RW 133 SNP 5 2 7 10 50.0% 83.3% 0 4 3 3 0 0 0 4 11 2 1 0 0 0 56.3% 270
LD 61 PMD 0 0 0 0 0.0% 0.0% 0 0 3 0 0 0 0 10 8 5 0 3 0 0 61.1% 131
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
76 23 18 78.3% 5.00   X   0 0 0 0