| ANA | vs. | ARI |
|---|---|---|
| 15 | Shots | 19 |
| 17 | Hits | 18 |
| 8:26 | Time On Attack | 6:51 |
| 60 / 84 | Passing | 62 / 100 |
| 12 | Faceoffs | 13 |
| 2 | Penalty Minutes | 4 |
| 1 / 2 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- CaptainFrat591 — G: 4, A: 0, Hits: 5, BS: 0
- Master Sh0tgun — G: 2, A: 2, Hits: 3, BS: 2
- Krauwm — G: 1, A: 5, Hits: 0, BS: 1
Anaheim Ducks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 129 | PLY | 4 | 0 | 4 | 5 | 80.0% | 83.3% | 0 | 0 | 5 | 5 | 12 | 13 | 0 | 9 | 8 | 4 | 1 | 0 | 1 | 0 | 83.3% | 248 |
| Master Sh0tgun | LW | 118 | SNP | 2 | 2 | 4 | 6 | 33.3% | 85.7% | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 77.3% | 414 |
| Krauwm | RD | 102 | PMD | 1 | 5 | 6 | 1 | 100.0% | 20.0% | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 63.6% | 191 |
| WaiverRep | RW | 93 | GRN | 1 | 2 | 3 | 3 | 33.3% | 100.0% | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 66.7% | 219 |
| Barskadoo | LD | 94 | DFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 69.2% | 140 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrinchyHaze | 85 | 19 | 17 | 89.5% | 2.00 | X | 0 | 0 | 0 | 0 |
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | C | 23 | PLY | 1 | 0 | 1 | 6 | 16.7% | 100.0% | 0 | 2 | -5 | 9 | 13 | 10 | 0 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 58.3% | 314 |
| AustinHockeyYT | RD | -7 | PMD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | -5 | 0 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 70.8% | 176 |
| MURB0 | LW | -4 | PLY | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 2 | -6 | 1 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 57.1% | 185 |
| BINSMOKIN1 | RW | 27 | SNP | 1 | 1 | 2 | 7 | 14.3% | 100.0% | 1 | 0 | -5 | 7 | 0 | 2 | 0 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 50.0% | 266 |
| RockyGrass666 | LD | -10 | PMD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 0 | -5 | 1 | 0 | 0 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 66.7% | 101 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | 20 | 15 | 7 | 46.7% | 8.00 | X | 0 | 0 | 0 | 0 |