Team Stats

11Shots26
35Hits22
2:17Time On Attack14:10
38 / 56Passing81 / 100
2Faceoffs15
4Penalty Minutes0
0 / 0Powerplays1 / 2

Three Stars

  1. 1
    JOKERx29x
    2 G · 1 A · 10 HIT · 0 BS
  2. 2
    MikeV223
    0 G · 1 A · 1 HIT · 0 BS
  3. 3
    FloppyWha1eMeat
    1 G · 2 A · 8 HIT · 1 BS
Kodiak Grizzlies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 8 TWD 000 10.0%100.0% 00-23 0040 2200 0083.3%114
RWTonierFurball4 RW 8 PWF 000 30.0%100.0% 00-21 0010 10200 0060.0%160
CImbumpyTV C 21 PLY 101 616.7%100.0% 00-28 21500 9600 0061.5%147
LWANDYsArmy LW 7 SNP 000 10.0%33.3% 04-217 0000 0500 0085.7%113
LDRockyGrass666 LD 10 TWD 000 00.0%0.0% 00-26 0034 8802 0057.9%210
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
nF BigBoy 68 262284.6%4.00     X 0000
Clown Town Puckers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CFloppyWha1eMeat C 88 PLY 123 1100.0%50.0% 1028 15213 11110 0076.9%286
LWJOKERx29x LW 97 PWF 213 728.6%77.8% 00210 0001 7000 1070.8%296
RWDandi Randy RW 86 SNP 112 616.7%66.7% 0021 0000 19200 0077.8%410
RDCOMMNDR CUPCAKE RD 87 OFD 000 10.0%33.3% 0022 0011 4410 0086.7%127
LDMikeV223 LD 90 PMD 011 80.0%100.0% 0021 0000 8600 00100.0%404
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Tendrr_ 69 111090.9%1.00   X   0000