Team Stats

17Shots29
40Hits7
5:22Time On Attack10:28
50 / 74Passing91 / 117
17Faceoffs18
20Penalty Minutes10
0 / 0Powerplays3 / 5

Three Stars

  1. 1
    nF BigBoy
    3 G · 1 A · 9 HIT · 0 BS
  2. 2
    ScoobyDoubee
    89.7 SV% · 3.00 GAA · 26 SV
  3. 3
    TonierFurball4
    2 G · 1 A · 6 HIT · 1 BS
Kodiak Grizzlies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 64 TWD 000 00.0%0.0% 0454 0010 0001 0083.3%100
LWnF BigBoy LW 100 PWF 314 1127.3%84.6% 0259 0003 7303 0068.8%314
CTonierFurball4 C 77 PWF 213 450.0%100.0% 0456 161411 3402 0076.9%156
LDANDYsArmy LD 62 DFD 011 00.0%0.0% 01054 0052 5011 0056.3%129
RWJaykush21 RW 68 SNP 044 20.0%100.0% 00517 1421 9300 0058.8%252
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
ScoobyDoubee 98 292689.7%3.00   X   0000
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDShadyReaper242 RD 28 PMD 011 10.0%12.5% 00-51 0002 8210 0080.6%249
CMaster Sh0tgun C 64 TWF 112 911.1%69.2% 10-53 181703 6230 1076.9%229
LWSnipenCellying97 LW 49 SNP 011 90.0%81.8% 110-52 0000 8110 0066.7%310
RWKnickToronto RW 63 SNP 112 812.5%88.9% 00-51 0004 4010 1081.5%303
LDJestaGamin LD 37 PMD 011 00.0%0.0% 00-10 0001 0100 0083.3%89
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
FightinPhills83 51 171270.6%5.00     X 0000