Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

26Shots12
19Hits14
9:56Time On Attack4:36
63 / 88Passing57 / 79
14Faceoffs9
0Penalty Minutes0
0 / 0Powerplays0 / 0

Three Stars

  1. 1
    FloppyWha1eMeat
    3 G · 2 A · 1 HIT · 2 BS
  2. 2
    Dandi Randy
    1 G · 2 A · 1 HIT · 1 BS
  3. 3
    DJScooby72
    1 G · 1 A · 5 HIT · 2 BS
Clown Town Puckers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CFloppyWha1eMeat C 100 PLY 325 650.0%100.0% 1041 14921 5900 0087.0%305
LWgatornation013 LW 85 SNP 202 728.6%63.6% 0043 0001 11200 0066.7%170
RWDandi Randy RW 89 SNP 123 714.3%87.5% 0041 0011 16500 0079.0%306
LDMikeV223 LD 80 EFD 011 10.0%25.0% 0049 0002 3300 0050.0%322
RDDJScooby72 RD 86 OFD 112 425.0%50.0% 0045 0020 0000 0085.7%79
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
TX3Grandpa 60 12975.0%3.00   X   0000
Kodiak Grizzlies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDJigsaw7598 LD 2 TWD 011 00.0%0.0% 00-41 0012 1600 0083.3%136
Cll LAX94 ll C 45 DNG 303 560.0%100.0% 00-44 91430 12000 0080.0%185
LWnF BigBoy LW 21 SNP 022 30.0%50.0% 00-25 0011 4200 0077.8%168
RWTonierFurball4 RW 23 PWF 022 40.0%80.0% 00-41 0001 4300 0073.7%232
RDJaykush21 RD 0 PMD 011 00.0%0.0% 00-43 0012 18300 0056.5%315
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
TheKodez 54 261973.1%7.00     X 2000