Team Stats

21Shots10
25Hits30
10:42Time On Attack5:44
69 / 93Passing53 / 75
19Faceoffs7
6Penalty Minutes2
1 / 1Powerplays0 / 2

Three Stars

  1. 1
    FloppyWha1eMeat
    2 G · 1 A · 4 HIT · 1 BS
  2. 2
    Dandi Randy
    2 G · 0 A · 2 HIT · 0 BS
  3. 3
    MikeV223
    0 G · 2 A · 6 HIT · 0 BS
Clown Town Puckers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CFloppyWha1eMeat C 93 PLY 213 366.7%75.0% 1424 17713 7900 1075.0%315
RDKFAR76 RD 75 DFD 000 10.0%20.0% 0022 0000 2400 0066.7%55
LWDandi Randy LW 93 SNP 202 922.2%75.0% 0222 0003 13211 0052.9%438
LDMikeV223 LD 83 PMD 022 30.0%75.0% 0026 0001 3100 0092.9%241
RWTX3Grandpa RW 67 SNP 022 20.0%40.0% 00211 2003 7100 0066.7%227
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Tendrr_ 64 10990.0%1.00   X   0000
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDAustinHockeyYT RD 11 TWD 000 00.0%0.0% 02-22 0063 3100 0072.2%191
LDBarskadoo LD 12 DFD 000 10.0%33.3% 00-212 0002 11310 0072.2%288
RWJaykush21 RW 13 PLY 000 30.0%75.0% 00-26 0012 8100 0058.8%238
LWGenesisMMC LW 13 SNP 000 20.0%66.7% 10-29 0010 8510 0066.7%186
CBIGG MOOSEE C 23 PLY 101 333.3%75.0% 10-21 71910 12411 00100.0%185
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 56 211781.0%4.00     X 0000