Team Stats

14Shots21
15Hits20
7:22Time On Attack8:40
70 / 106Passing52 / 85
12Faceoffs15
2Penalty Minutes0
0 / 0Powerplays1 / 1

Three Stars

  1. 1
    Dandi Randy
    3 G · 3 A · 8 HIT · 2 BS
  2. 2
    HendysHole
    2 G · 1 A · 1 HIT · 0 BS
  3. 3
    TX3Grandpa
    1 G · 1 A · 8 HIT · 0 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDAustinHockeyYT RD 13 TWD 011 00.0%0.0% 00-22 0011 4500 0077.3%190
LDBarskadoo LD 3 DFD 000 20.0%66.7% 02-22 0023 11200 0055.0%221
RWJaykush21 RW 42 PLY 202 540.0%71.4% 10-24 0001 8000 0054.5%242
LWGenesisMMC LW 22 SNP 011 30.0%100.0% 00-25 0001 6600 0075.0%206
CEhRock8573 C 39 SNP 123 425.0%57.1% 10-22 121521 2200 0068.2%167
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Grizzly8663 48 211571.4%6.00     X 1100
Clown Town Puckers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDKFAR76 RD 77 DFD 000 10.0%25.0% 0022 0042 0500 0073.3%97
CDandi Randy C 100 TWF 336 650.0%85.7% 1028 151222 15400 0050.0%336
LDMikeV223 LD 77 PMD 044 10.0%33.3% 0021 0014 6200 0072.7%187
RWTX3Grandpa RW 80 SNP 112 812.5%88.9% 0028 0002 4110 1073.3%218
LWHendysHole LW 84 PLY 213 450.0%100.0% 0021 0003 9000 0033.3%247
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
JOKERx29x 65 141178.6%3.00   X   0000