Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

20Shots11
42Hits16
7:01Time On Attack7:16
73 / 99Passing80 / 100
12Faceoffs12
2Penalty Minutes6
0 / 2Powerplays0 / 1

Three Stars

  1. 1
    FCJ72798
    1 G · 1 A · 2 HIT · 3 BS
  2. 2
    Grizzly8663
    90.0 SV% · 2.00 GAA · 18 SV
  3. 3
    KL-Stitch-
    90.9 SV% · 1.00 GAA · 10 SV
Iced Out Immortals Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LWJOKERx29x LW 47 ENF 011 00.0%0.0% 02118 0011 8410 0088.9%207
RDFCJ72798 RD 70 PMD 112 714.3%63.6% 0012 0031 13311 0079.0%316
LDTaracad LD 60 PMD 000 10.0%33.3% 0016 0042 6201 0060.0%167
RWxSundin RW 60 SNP 101 714.3%77.8% 00110 0001 10310 0059.1%203
CValleeee909 C 55 PLY 022 30.0%100.0% 0016 121200 5300 0080.0%233
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
KL-Stitch- 62 111090.9%1.00   X   0000
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDKFAR76 RD 28 DFD 000 00.0%0.0% 00-11 0012 1200 0092.9%107
LDAustinHockeyYT LD 32 TWD 011 00.0%0.0% 00-16 0032 4600 0084.0%174
CBarskadoo C 32 PWF 101 333.3%75.0% 14-16 101012 7100 0076.9%144
LWEhRock8573 LW 22 PLY 000 10.0%25.0% 02-11 0003 5500 0071.4%241
RWBIGG MOOSEE RW 30 SNP 000 60.0%85.7% 00-12 2202 15300 0080.0%359
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Grizzly8663 67 201890.0%2.00     X 0000